2020年度中美NVOCC货运代理排名前300强!

发布时间:2025-02-26 点击:15
般公司背景物流的中国-美国 nvocc排名 rank nvocc name 2019y 2020y yoy
34 pyramid lines | ceva | 美商宏鹰 | 达飞 28783 36497 26.8%
44 yusen logistics | 日邮物流 31235 25470 -18.5%
58 damco | maersk | 马士基 21113 17597 -16.7%
97 mol worldwide logistics | 商船三井全球物流 8828 10294 16.6%
246 matson logistics | 美森物流 1530 2295 50.0%
271 oocl logistics | 东方海外物流 736 1854 151.9%
58 damco | maersk | 马士基 21113 17597 -16.7%
中国-美国 nvocc货代全球25强 c.h.robinson货量同比2019年有所下降,但仍保持中美nvocc第一。 expeditors康捷空仅随其后有即将超越之势。 apex shipping/apex maritime 原为高峰,被嘉里收购后中文名改为嘉峰,英文名更新为k-apex,即kerry apex位于第三。 这里顺提不少人混淆的apex logistics爱派克斯,空运实力在亚洲领先甚至高于中外运,2019全球空运代理吨位数全球排名11位。在被德迅收购之前,为增强海运实力,与sino connections盛康达共同成立新公司sinpex盛派克斯。
在2020中美nvocc榜单中,sino connections排名30位,apex logistics排名74位,sinpex排名184位,所以如果按照股权,德迅相应的nvocc货量blue anchor+apex logistics+sino connections+sinpex=208925teu,超过鸿安进入前五。 前25强中,增幅最大的是amazon亚马逊翻倍达102.3%,flexport增长83.0%,以及不断收购扩张市占的dsv同比增长60.4%。 rank nvocc name 2019y 2020y yoy
1 christal lines | c.h.robinson | 罗宾逊 247927 241520 -2.6%
2 expeditors | 康捷空 218340 239404 9.6%
3 kerry apex | 嘉峰 197578 226342 14.6%
4 oec | 海硕 187569 214142 14.2%
5 honour lane shipping | 鸿安 159124 197259 24.0%
6 blue anchor | kuehne + nagel | 德迅 147414 151205 2.6%
7 hecny shipping | 均辉 103150 132228 28.2%
8 topocean | 海连 102143 124669 22.1%
9 dewell container shipping | 德威 94674 96127 1.5%
10 china international freight | 华威 77294 93681 21.2%
11 danmar | dhl 72696 87231 20.0%
12 dt logistics | 庭丰 64045 85898 34.1%
13 seamaster | 洋达 66679 79267 18.9%
14 orient star | 元泰 66636 75923 13.9%
15 dsv | 得斯威 42831 68679 60.4%
16 safround logistics | 顺圆 55028 68233 24.0%
17 amazon china | 亚马逊 33630 68024 102.3%
18 ups 69631 67169 -3.5%
19 mcl | m+r | 华隆瑞锋 71052 64089 -9.8%
20 db schenker | 德铁信可 63712 59177 -7.1%
21 us united logistics (ningbo) | 宁波美航 44290 58667 32.5%
22 cohesion | 汇力 48839 54834 12.3%
23 city ocean | 鹏城海 36553 52770 44.4%
24 flexport | 飞协博 27698 50691 83.0%
25 pudong prime | 上海浦东幸运 47876 49284 2.9%
部分拼箱公司美线nvocc排名 rank nvocc name 2019y 2020y yoy
112 kaiyuan shipping | 开源 5667 9001 58.8%
131 vanguard | 维佳 7741 6966 -10.0%
137 ecu worldwide | 傲航 4015 6539 62.9%
180 portever shipping | 港兴 4096 4090 -0.1%
200 charter link logistics | 嘉林 3435 3486 1.5%
部分主营跨境电商物流nvocc排名
rank nvocc name 2019y 2020y yoy
93 forest shipping | 大森林 3033 11193 269.1%
277 zbao logistics | 众包物流 739 1701 130.2%
中美nvocc货代全球100强中2020货量翻倍以上的公司
multimodal ocean services未查到中文名,从数据上来看为新玩家。
嘉世坚同比增长1120.1%,大森林269.1%,宁波港东南物流174.4%,达升145.3%,united stone global logistics和sunny line也未找到本土中文公司名。德创和亚马逊分别增长113.2%和102.3%。
最后货量翻倍的是名字霸气表现同样亮眼的肆海八荒,作为一家深圳本土民营企业,三年来一直保持年100%以上增长速度,不知幕后是否有资本推手?
rank nvocc name 2019y 2020y yoy
65 multimodal ocean services 0 15975 /
94 blue lotus ocean line | clasquin | 嘉世坚 880 10740 1120.1%
93 forest shipping | 大森林 3033 11193 269.1%
33 ningbo port southeast | 宁波港东南物流 13411 36795 174.4%
98 headwin logistics | 达升物流 4166 10219 145.3%
88 united stone global logistics 5302 11799 122.6%
90 sunny line 5354 11620 117.0%
72 deltrans | 德创 6982 14884 113.2%
17 amazon china | 亚马逊 33630 68024 102.3%
59 fourever international | 肆海八荒 8571 17254 101.3%
新玩家或新抬头
rank nvocc name 2019y 2020y yoy
65 multimodal ocean services 0 15975 /
119 yiwu juyi | 义乌聚驿 0 8146 /
171 liaoning joytel | 辽宁欣越 0 4509 /
178 americana express (shandong) | 美嘉速运(山东) 0 4097 /
184 sinpex connection logistics | 盛派克斯 0 4033 /
262 taicang xintai | 太仓新太 0 1988 /
最航运2020年度中国-美国nvocc货代排名300强完整榜单! rank nvocc name 2019y 2020y yoy
1 christal lines | c.h.robinson | 罗宾逊 247927 241520 -2.6%
2 expeditors | 康捷空 218340 239404 9.6%
3 kerry apex | 嘉峰 197578 226342 14.6%
4 oec | 海硕 187569 214142 14.2%
5 honour lane shipping | 鸿安 159124 197259 24.0%
6 blue anchor | kuehne + nagel | 德迅 147414 151205 2.6%
7 hecny shipping | 均辉 103150 132228 28.2%
8 topocean | 海连 102143 124669 22.1%
9 de well container shipping | 德威 94674 96127 1.5%
10 china international freight | 华威 77294 93681 21.2%
11 danmar | dhl | 敦豪 72696 87231 20.0%
12 dt logistics | 庭丰 64045 85898 34.1%
13 seamaster | 洋达 66679 79267 18.9%
14 orient star | 元泰 66636 75923 13.9%
15 dsv | 得斯威 42831 68679 60.4%
16 safround logistics | 顺圆 55028 68233 24.0%
17 amazon china | 亚马逊 33630 68024 102.3%
18 ups 69631 67169 -3.5%
19 mcl | m+r | 华隆瑞锋 71052 64089 -9.8%
20 db schenker | 德铁信可 63712 59177 -7.1%
21 us united logistics (ningbo) | 宁波美航 44290 58667 32.5%
22 cohesion | 汇力 48839 54834 12.3%
23 city ocean | 鹏城海 36553 52770 44.4%
24 flexport | 飞协博 27698 50691 83.0%
25 pudong prime |上海浦东幸运 47876 49284 2.9%
26 translink | 美商纵横 45827 47475 3.6%
27 fedex | 联邦快递 46775 43199 -7.6%
28 rs logistics | 旭暉 37146 39942 7.5%
29 lf logistics | 利丰 31821 39738 24.9%
30 sino connections | 盛康达 37564 38993 3.8%
31 all-ways | 欧达 35087 37616 7.2%
32 t h i logistics | 台骅 30070 36815 22.4%
33 ningbo port southeast | 宁波港东南物流 13411 36795 174.4%
34 pyramid lines | ceva | 美商宏鹰 28783 36497 26.8%
35 air tiger | 天虎 36422 36308 -0.3%
36 round-the-world logistics 21273 32423 52.4%
37 unique logistics | 虎威 26024 29760 14.4%
38 master international logistics | 衍六 24499 29422 20.1%
39 global transportation corporation 23631 28632 21.2%
40 shine shipping | 申航 20407 27935 36.9%
41 laufer group 25426 27536 8.3%
42 neptune shipping | 涅浦顿 23308 27383 17.5%
43 casia | 千亚 14653 25482 73.9%
44 yusen logistics | 日邮物流 31235 25470 -18.5%
45 brilliant group logistics | 博联 21164 25381 19.9%
46 star asia international 21168 24755 16.9%
47 worldwide logistics co ltd | 环世 18344 22601 23.2%
48 global ocean agency lines 21652 22177 2.4%
49 worldwide ocean line 23560 19773 -16.1%
50 penavico | 外代 15396 19641 27.6%
51 maxwide | 美速运通 13528 19406 43.4%
52 new chain | 易脉 15355 19403 26.4%
53 blue world line 18704 19340 3.4%
54 ritime group | 新咏航 14327 19061 33.0%
55 toll global forwarding | 拓领 12822 18603 45.1%
56 chinatrans international | 华运 15454 18355 18.8%
57 us pacific transport | 铿创基 18486 18295 -1.0%
58 damco | maersk | 马士基 21113 17597 -16.7%
59 fourever international | 肆海八荒 8571 17254 101.3%
60 mainfreight | 迈辉 15202 16950 11.5%
61 shenzhen pacific-net | 深圳太网 9940 16880 69.8%
62 cas international | 环美 9504 16527 73.9%
63 sparx logistics | 傲空 13159 16383 24.5%
64 efl container lines 8475 16245 91.7%
65 multimodal ocean services 0 15975 /
66 pacific link | 海颂 15086 15968 5.8%
67 eumex | 建航 9603 15756 64.1%
68 shanghai everest | 上海恒扬 9673 15254 57.7%
69 unipac | 优尼派克 13179 15062 14.3%
70 seasky logistics | 鸿航 17071 14951 -12.4%
71 bdp | 百运达 15231 14919 -2.1%
72 deltrans | 德创 6982 14884 113.2%
73 jhj | 锦海捷亚 13624 14800 8.6%
74 apex logistics | 爱派克斯 14921 14694 -1.5%
75 scanwell | 中航狮威 15673 14560 -7.1%
76 em-lines 16176 14000 -13.5%
77 shanghai all-link | 上海传盛 9068 13704 51.1%
78 speedmark | 捷通 11939 13162 10.2%
79 cts | 港中旅华贸物流 8943 12899 44.2%
80 p.a.c. ocean lines 11255 12786 13.6%
81 oia | 奥士达 11114 12575 13.1%
82 pelorus ocean line 11248 12513 11.2%
83 pacific star express | 沛华运通 10920 12422 13.7%
84 mclean | crane worldwide | 起帆恺瑞 12309 12348 0.3%
85 kintetsu | 近铁 9789 12308 25.7%
86 seko worldwide | 速客 10271 12233 19.1%
87 sun track express | 荣誉 7684 11847 54.2%
88 united stone global logistics 5302 11799 122.6%
89 rohlig | 德诚 13337 11657 -12.6%
90 sunny line 5354 11620 117.0%
91 dimerco | 中菲行 13069 11261 -13.8%
92 bon voyage logistics | 平帆 7868 11209 42.5%
93 forest shipping | 大森林 3033 11193 269.1%
94 blue lotus ocean line | clasquin | 嘉世坚 880 10740 1120.1%
95 seaquest line 18041 10620 -41.1%
96 matrix | 迈捷 9030 10345 14.6%
97 mol worldwide logistics | 商船三井全球物流 8828 10294 16.6%
98 headwin logistics | 达升物流 4166 10219 145.3%
99 asf global | 安事迅 10623 10183 -4.1%
100 proshipping | 永泰通运 6957 10072 44.8%
101 tianshi | 天石 6766 10044 48.5%
102 air sea transport | 邦联 12043 10027 -16.7%
103 top sealand | 拓海捷运 6311 9947 57.6%
104 interglobo | 盈高 9465 9821 3.8%
105 eurybia | 荣誉 7711 9790 27.0%
106 united cargo management | 优希恩 7739 9601 24.1%
107 miq logistics | 智高 12887 9578 -25.7%
108 king compass logistics | 崴远国际物流 7312 9486 29.7%
109 oriental | 东方超捷 6593 9339 41.7%
110 chinaarts intertrans | 上海臻洋 6793 9195 35.4%
111 fastic shipping | 飞集 5600 9027 61.2%
112 kaiyuan shipping | 开源 5667 9001 58.8%
113 barklays | 巴赫利 2687 8974 234.0%
114 wider logistics | 威富联荣 8564 8649 1.0%
115 dynamic network container line 7199 8590 19.3%
116 patson logistics | 柏迅物流 4256 8440 98.3%
117 apl logistics | 美集物流 9610 8345 -13.2%
118 cargo container line 11531 8311 -27.9%
119 yiwu juyi | 义乌聚驿 0 8146 /
120 weida | 威达 9303 8056 -13.4%
121 yes logistics | 好明 7571 8026 6.0%
122 arc best international 6645 7885 18.7%
123 ait worldwide | 安以德 5434 7884 45.1%
124 golden bridge international | 高登 5899 7838 32.9%
125 prime shipping international 6505 7744 19.1%
126 moco international network 8150 7668 -5.9%
127 century express 3021 7649 153.2%
128 kesco logistics | 嘉图 10325 7544 -26.9%
129 firstrans international co | 佛斯创 7609 7335 -3.6%
130 longsail | 长帆 2952 6975 136.3%
131 vanguard | 维佳 7741 6966 -10.0%
132 vantec hts forwarding 6208 6939 11.8%
133 sea-maid | 楚妤 3952 6841 73.1%
134 triumph link logistics | 利凯 7097 6766 -4.7%
135 shanghai supreme | 怡运 6806 6753 -0.8%
136 ocean navigator express 10117 6582 -34.9%
137 ecu worldwide | 傲航 4015 6539 62.9%
138 clearfreight | 科利尔货运 4696 6527 39.0%
139 superior brokerage services 4340 6439 48.4%
140 american international | 奥美泛亚 5377 6331 17.7%
141 triple eagle container line | 纪星 4971 6316 27.1%
142 mallory transportation 2785 6308 126.5%
143 fulltrans global lines 5457 6264 14.8%
144 casa | 欧航 4086 6225 52.3%
145 amass international | 美设 7330 6031 -17.7%
146 high link line | 海和 4453 5965 33.9%
147 air sea worldwide logistics | 港捷 4206 5856 39.2%
148 da wu | 达悟 4114 5852 42.3%
149 seamark internatioinal logistics | 泛越 3451 5685 64.7%
150 globe express services | 环捷 4397 5621 27.8%
151 trans wagon | 华冈 3811 5591 46.7%
152 king shipping | 金色物流 3754 5583 48.7%
153 tt ocean logistics 2682 5576 107.9%
154 trans service line 5460 5547 1.6%
155 eastern shipping worldwide 4330 5535 27.8%
156 on time shipping line | 先达 6724 5497 -18.2%
157 global container line 8823 5454 -38.2%
158 interfreight logistics | 华纳物流 3610 5423 50.2%
159 kingwood logistics | 展程物流 8144 5401 -33.7%
160 gebruder weiss | 吉布达伟士 5820 5112 -12.2%
161 laconic freight | 金利航 8209 5016 -38.9%
162 everstar logistics | 舜安恒泰 2732 4933 80.6%
163 transmodal corporation 3203 4919 53.6%
164 shipco transport | 顺科 4252 4884 14.9%
165 j & t intl logistics 4397 4721 7.4%
166 sea trade international 5497 4707 -14.4%
167 qingdao yaran logistics 1831 4694 156.4%
168 binex line corporation 5561 4664 -16.1%
169 qingdao zhongfu | 青岛中孚 2971 4642 56.2%
170 eastern container line 2108 4514 114.1%
171 liaoning joytel | 辽宁欣越 0 4509 /
172 savino del bene | 胜威诺 5481 4497 -17.9%
173 crownfu logistics | 冠富 3891 4394 12.9%
174 xpo global forwarding 1227 4248 246.2%
175 worldtrans logistics services | 世航 4436 4162 -6.2%
176 globe success | 世倡货运 3619 4131 14.1%
177 four season logistics | 四季 2983 4115 38.0%
178 americana express (shandong) | 美嘉速运(山东) 0 4097 /
179 eastrong international | 东志国际 2600 4096 57.5%
180 portever shipping | 港兴 4096 4090 -0.1%
181 super trans lines 4409 4090 -7.2%
182 mitsubishi | 三菱 5423 4073 -24.9%
183 panalpina | 泛亚班拿 38129 4040 -89.4%
184 sinpex connection logistics | 盛派克斯 0 4033 /
185 helka global logistics | 翘运 3544 3994 12.7%
186 shifl 192 3961 1963.3%
187 morrison express | 鸿霖 4135 3822 -7.6%
188 mid america overseas | 中美联运 2544 3788 48.9%
189 ocean bridge | 海桥 44 3773 8475.6%
190 acs lines 4649 3770 -18.9%
191 trans knights 3258 3729 14.5%
192 we-may int'l logistics 2622 3693 40.9%
193 parisi grand smooth logistics | 柏域斯浩航 1667 3641 118.5%
194 three fort logistics | 正浦物流 479 3636 659.1%
195 lohan logistics | 乐涵 2905 3630 25.0%
196 gramter international | 进航 3367 3618 7.5%
197 hua feng (usa) logistics | 华丰(美国)物流 6221 3600 -42.1%
198 shanghai lead trans | 上海隆程 3423 3574 4.4%
199 north star express 1570 3550 126.2%
200 charter link logistics | 嘉林 3435 3486 1.5%
201 o t s astracon 5554 3481 -37.3%
202 ricoh logistics corporation | 理光 5098 3463 -32.1%
203 transcon shipping | 裕通达 3903 3393 -13.1%
204 wynn express corp 3517 3372 -4.1%
205 e-top shipping | 易通 3834 3364 -12.2%
206 alliance international 5546 3329 -40.0%
207 tij freight services | 传顺 878 3322 278.4%
208 everscene logistics | 辰景 1567 3322 112.0%
209 kwise logistics | 开瑞 2575 3282 27.5%
210 egf international | 中翔极致国际 91 3232 3441.6%
211 ever-leading | 华美 3070 3230 5.2%
212 jenson logistics 3198 3222 0.7%
213 t-z cargo | 柏辉 3364 3182 -5.4%
214 nippon express | 日通 4967 3133 -36.9%
215 oriental logistics group | 悦东 2691 3131 16.4%
216 ba-shi yuexin | 巴士悦信 2143 3069 43.2%
217 dynamic | 特美 3180 3063 -3.7%
218 eurasia express 3209 3044 -5.1%
219 qingdao east-west | 青岛东西世航 1271 2998 135.9%
220 sky g logistics | 广天 1994 2971 49.0%
221 sunoble | 盛宝 3495 2958 -15.4%
222 excel network shanghai | 卓越上海 3218 2901 -9.8%
223 at container line | 亚洲货运 3396 2898 -14.6%
224 straight forwarding 1647 2858 73.6%
225 w & l international express 2271 2815 24.0%
226 east-west logistics 1795 2780 54.9%
227 pronto | 亚迈 5471 2765 -49.5%
228 finigate | 腓尼基 326 2754 744.8%
229 ace logistics 2774 2752 -0.8%
230 t v l container line 1181 2719 130.2%
231 dyna logistics | 安汶 637 2713 326.1%
232 team global logistics | 天海达 1856 2711 46.1%
233 oceanlink/topair international | 海联 209 2705 1196.7%
234 pavilion logistics | 博联 2080 2685 29.1%
235 ez logistics 2698 2679 -0.7%
236 intertrans express 2459 2663 8.3%
237 king yang shipping 2102 2652 26.2%
238 western shipping america 2515 2485 -1.2%
239 pinnacle world transport pte 984 2471 151.2%
240 danube logistics | 丹佑 1632 2380 45.9%
241 form logistics corp 2348 2373 1.1%
242 air-city | 航都 2292 2370 3.4%
243 sinotrans | 中国外运 3001 2338 -22.1%
244 tigers usa global logistis 2107 2323 10.3%
245 transfreight express lines 1576 2300 45.9%
246 matson logistics | 美森 1530 2295 50.0%
247 obi shipping 2097 2293 9.3%
248 whale logistics | 鸿泰 279 2281 716.7%
249 crowley caribbean logistics 408 2271 456.3%
250 shanghai antong | 上海安彤 2616 2258 -13.7%
251 soonest express | 捷迅 1814 2245 23.8%
252 hebei airsea logistics | 河北艾尔希 66 2245 3327.1%
253 consolidated powers | 综力 2876 2234 -22.3%
254 midwest transatlantic lines 977 2216 126.8%
255 shanghai hamel logistics | 上海瀚美 1580 2158 36.6%
256 seagate | 时基 1404 2122 51.1%
257 euro cargo express 1626 2100 29.2%
258 shanghai line feng | 上海连丰 402 2091 420.5%
259 norman express | 朗文 3076 2066 -32.8%
260 argos group 2119 2063 -2.6%
261 union logistics 1861 1998 7.4%
262 taicang xintai | 太仓新太 0 1988 /
263 shenzhen china progress | 中进 899 1968 118.9%
264 miragrown | 美域高 1399 1965 40.4%
265 bestway logistics 1083 1936 78.7%
266 dunavant | 杜纳万特 3007 1932 -35.8%
267 ctc | 中柏利合 1408 1927 36.8%
268 evangel shipping 1166 1899 62.8%
269 capital freight management 1286 1895 47.3%
270 best services | 柏威 3601 1892 -47.5%
271 oocl logistics | 东方海外物流 736 1854 151.9%
272 mb logistics | 美杉 1740 1843 5.9%
273 caribex | 行八方 1327 1829 37.8%
274 greating marine 1838 1809 -1.6%
275 acs usa 982 1721 75.3%
276 o e i international | 美国速捷通运 2717 1703 -37.3%
277 zbao logistics | 众包物流 739 1701 130.2%
278 primary freight services 1665 1697 1.9%
279 everglory | 恒联典邑 2399 1687 -29.7%
280 eimskip logistics | 怡之航 1227 1676 36.6%
281 barsan global logistics | 博尔晟 1559 1674 7.4%
282 worldbridge logistics 3210 1663 -48.2%
283 acl marine 2448 1650 -32.6%
284 asl logistics 4256 1638 -61.5%
285 qingdao kaoyoung | 青岛高阳 3752 1637 -56.4%
286 u s group consolidator 1918 1619 -15.6%
287 s c north america 1855 1615 -12.9%
288 eusu logistics | 裕秀物流 1020 1612 58.1%
289 accufreight group 2353 1599 -32.1%
290 global alliance | 全德 1045 1594 52.6%
291 pegasus maritime | 天骏 816 1593 95.2%
292 sirius global logistics | 捷航永顺 2494 1574 -36.9%
293 cargo partner | 欧展 1781 1538 -13.6%
294 vantage logistics 699 1532 119.1%
295 nissin | 日新 1392 1511 8.6%
296 cml grandcorp | 中创远合 444 1499 237.6%
297 pacific shipping | 鼎峰瑞泰 231 1495 546.8%
298 maxworld | 满宇 1055 1494 41.6%
299 jaguar shipping & transportation | 嘉达 415 1494 259.9%
300 caesar shipping & logistics | 凯继 3737 1486 -60.2%


中国船舶集团2022年累计签约大型LNG运输船合同金额超过100亿美元
索马里空运可以出吗?
欧洲港口:希尔克内斯(kirkenes)港口介绍、希尔克内斯港口代码
lazada活动价格错了应该怎么补救?
2021年海运整柜、拼箱、国际快递运价行情最新动态
泡泡玛特将在速卖通“超级品牌日”推出新品
中国寄英国快递哪个最便宜?
国内到美国空运多久?